16:15Fri · F1
Qualifying Final 2Final
Women's 27
| # | Team | P | W | L | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | +23 | 15 | |
| 2 | 5 | 4 | 1 | +36 | 13 | |
| 3 | 5 | 3 | 2 | +20 | 11 | |
| 4 | 5 | 2 | 3 | -23 | 9 | |
| 5 | 5 | 1 | 4 | -24 | 7 | |
| 6 | 5 | 0 | 5 | -32 | 5 |
Top 4 to finalsOfficial FIT ladder
Qualifying Final 2
Qualifying Final 1
5th/6th Playoff
Semi Final 2
Semi Final 1
Bronze Medal
Gold Medal